Vapor Pressure of Water at Various Temperatures
T (°C) | P° (torr) | T (°C) | P° (torr) | |
---|---|---|---|---|
0 | 4.6 | 50 | 92.5 | |
5 | 6.5 | 55 | 118.0 | |
10 | 9.2 | 60 | 149.9 | |
15 | 12.8 | 65 | 187.5 | |
20 | 17.5 | 70 | 233.7 | |
25 | 23.8 | 75 | 289.1 | |
30 | 31.8 | 80 | 355.1 | |
35 | 41.2 | 85 | 433.6 | |
40 | 55.3 | 90 | 525.8 | |
45 | 71.9 | 95 | 633.9 |
1 torr = 1 mm Hg