- Contents >
- Selected Solubility Product Constants
Selected Solubility Product Constants
Substance |
Ksp at 25 °C |
|
Aluminum |
Al(OH)3 | 1.9 × 10–33 |
Barium |
Ba(OH)2 | 5.0 × 10–3 |
BaCO3 | 8.1 × 10–9 |
BaSO4 | 1.1 × 10–10 |
Ba3(PO4)2 | 3.4 × 10–23 |
Cadmium |
Cd(OH)2 | 2.5 × 10–14 |
CdCO3 | 5.2 × 10–12 |
CdS | 8.0 × 10–27 |
Calcium |
Ca(OH)2 | 5.5 × 10–6 |
CaCO3 | 4.8 × 10–9 |
Ca3(PO4)2 | 1.0 × 10–26 |
CaF2 | 3.9 × 10–11 |
Chromium |
Cr(OH)3 | 6.3 × 10–31 |
Cobalt |
Co(OH)2 | 1.6 × 10–15 |
CoS | 4.0 × 10–21 |
Copper |
Cu(OH)2 | 2.2 × 10–20 |
Cu2S | 1.6 × 10–48 |
CuCO3 | 1.4 × 10–10 |
CuS | 6.3 × 10–36 |
Iron |
Fe(OH)2 | 8.0 × 10–16 |
FeS | 6.3 × 10–18 |
Fe(OH)3 | 2.5 × 10–39 |
FePO4 | 9.9 × 10–29 |
Lead |
Pb(OH)2 | 2.8 × 10–16 |
PbF2 | 3.7 × 10–8 |
PbCl2 | 1.7 × 10–5 |
PbBr2 | 6.3 × 10–6 |
PbI2 | 6.5 × 10–9 |
PbCrO4 | 1.8 × 10–14 |
PbSO4 | 1.7 × 10–8 |
PbS | 8.4 × 10–28 |
Magnesium |
Mg(OH)2 | 1.8 × 10–11 |
Manganese |
Mn(OH)2 | 1.9 × 10–13 |
MnCO3 | 8.8 × 10–11 |
MnS | 5.6 × 10–16 |
Nickel |
Ni(OH)2 | 1.6 × 10–14 |
Silver |
AgCl | 1.8 × 10–10 |
AgBr | 5.0 × 10–13 |
AgI | 8.3 × 10–17 |
AgCN | 1.2 × 10–16 |
Ag2S | 6.3 × 10–50 |
Ag2CrO4 | 1.1 × 10–12 |
Ag3PO4 | 2.6 × 10–18 |
Tin |
Sn(OH)2 | 1.4 × 10–28 |
SnS | 1.3 × 10–23 |
Zinc |
ZnCO3 | 1.0 × 10–10 |
Zn(OH)2 | 4.5 × 10–17 |
ZnS | 1.1 × 10–21 |